CONFIGURATION FILTERS
( 10 )Search results selected by :
Range
Power range :
Frequency Hz :
Voltage VAC :
Version :
Fuel :
Cooling :
Engine brand :
Emissions compliance :
Speed RPM :
Alternator brand :
| MODEL | SERIES | kVA 50Hz kVA 60Hz | ENGINE | ALTERNATOR | TECHNICAL DATASHEET |
|---|---|---|---|---|---|
| G30GS-LPG (50HZ) | STRONG-GAS![]() | 30 kVA 50Hz | PSI Power Solutions 3.0L | Stamford S0L2-P1 | |
| RG30GS-LPG (50HZ) | STRONG-GAS![]() | 30 kVA 50Hz | PSI Power Solutions 3.0L | Stamford S1L2-K1 | |
| G45GS-LPG (50HZ) | KING-GAS![]() | 45 kVA 50Hz | PSI Power Solutions 4.3L NA | Stamford S1L2-N1 | |
| G60GS-LPG (50HZ) | QUEEN-GAS![]() | 60 kVA 50Hz | PSI Power Solutions 5.7L NA | Mecc-Alte ECP32-2M/4C | |
| G60GS-LPG (50HZ) | QUEEN-GAS![]() | 60 kVA 50Hz | PSI Power Solutions 5.7L NA | Stamford S1L2-Y1 | |
| RG60GS-LPG (50HZ) | QUEEN-GAS![]() | 60 kVA 50Hz | PSI Power Solutions 5.7L NA | Mecc-Alte ECP32-1L/4C | |
| G85GS-LPG (50HZ) | QUEEN-GAS![]() | 85 kVA 50Hz | PSI Power Solutions 6.7L NA | Mecc-Alte ECP34-1S/4C | |
| G85GS-LPG (50HZ) | QUEEN-GAS![]() | 85 kVA 50Hz | PSI Power Solutions 6.7L NA | Stamford UCI224G | |
| G105GS-LPG (50HZ) | QUEEN-GAS![]() | 105 kVA 50Hz | PSI Power Solutions 8.8L NA | Mecc-Alte ECP34-2S/4C | |
| G105GS-LPG (50HZ) | QUEEN-GAS![]() | 105 kVA 50Hz | PSI Power Solutions 8.8L NA | Stamford UCI274C |














